Floor Plans and Elevations
|
Compare Floor Plans
The below information is the originally recorded information from when the units were first built between 1972 through 1976. Approved architectural changes may have taken place since then on a case-by-case basis, and such modifications could impact the current layout or features of the units.
|
Plan Type | Regular A | Super A | Regular B | Super B | Regular C | Super C | Regular D | Regular E | Super E | 3 Story F | 3 Story FX |
Sq. Ft. | 860 | 1520 | |||||||||
Bedrooms | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
Bathrooms | 1 | 2 | 1.5 | 2.5 | 1.5 | 2.5 | 2 | 1.25 | 2 | 2.5 | |
Floors | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 |
Patios | 1 | 1 | |||||||||
Garage | 2 car | 2 car | 2 car | 2 car | 1 car | 2 car | 2 car | 2 car | 2 car | 2 car | 2 car |
Original Purchase $ (1973) | $22,990 | $33,990 | |||||||||
Floor Plan (PDF) |
|